Schedule and timetables
Operating hours, departure frequencies and first/last trains across the Kolkata Metro network — by line, day of week and time of day.
Download the Kolkata timetable
Take the full timetable with you: operating hours, frequencies and first & last trains, in one printable PDF.
↓ Download timetable (PDF)Operating hours overview
Monday – Saturday
Sunday
Peak frequency
Departure frequencies by line
Blue Line
| Time band | Description | Headway |
|---|---|---|
| 06:00 – 09:00 | Morning peak | 6 min |
| 09:00 – 12:00 | Mid-morning | 8 min |
| 12:00 – 16:00 | Afternoon | 10 min |
| 16:00 – 20:00 | Evening peak | 6 min |
| 20:00 – 23:00 | Late evening | 12 min |
Green Line
| Time band | Description | Headway |
|---|---|---|
| 07:00 – 09:00 | Morning peak | 8 min |
| 09:00 – 17:00 | Daytime | 10 min |
| 17:00 – 20:00 | Evening peak | 8 min |
| 20:00 – 22:00 | Late evening | 15 min |
Yellow Line
| Time band | Description | Headway |
|---|---|---|
| 07:00 – 11:00 | Morning | 20 min |
| 11:00 – 17:00 | Daytime | 30 min |
| 17:00 – 22:00 | Evening | 20 min |
Purple Line
| Time band | Description | Headway |
|---|---|---|
| 07:00 – 21:00 | All-day | 21 min |
| 21:00 – 22:00 | Late evening | 25 min |
Orange Line
| Time band | Description | Headway |
|---|---|---|
| 08:00 – 21:00 | All-day | 20 min |
| 21:00 – 22:00 | Late evening | 25 min |
Frequencies are typical operating intervals reported by Metro Railway, Kolkata. Actual headways may vary slightly due to operational conditions.
First and last train, by station
Approximate first and last train in each direction, per station, for every operating line.
Blue Line
| Station | → Kavi Subhash (first – last) | → Dakshineswar (first – last) |
|---|---|---|
| Dakshineswar | 06:50 – 21:40 | 07:40 – 23:20 |
| Baranagar | 06:52 – 21:42 | 07:38 – 23:18 |
| Noapara | 06:54 – 21:44 | 07:36 – 23:16 |
| Dum Dum | 06:56 – 21:46 | 07:34 – 23:14 |
| Belgachia | 06:58 – 21:48 | 07:32 – 23:12 |
| Shyambazar | 07:00 – 21:50 | 07:30 – 23:10 |
| Shobhabazar Sutanuti | 07:02 – 21:52 | 07:28 – 23:08 |
| Girish Park | 07:04 – 21:54 | 07:26 – 23:06 |
| Mahatma Gandhi Road | 07:06 – 21:56 | 07:24 – 23:04 |
| Central | 07:08 – 21:58 | 07:22 – 23:02 |
| Chandni Chowk | 07:10 – 22:00 | 07:20 – 23:00 |
| Esplanade | 07:12 – 22:02 | 07:18 – 22:58 |
| Park Street | 07:14 – 22:04 | 07:16 – 22:56 |
| Maidan | 07:16 – 22:06 | 07:14 – 22:54 |
| Rabindra Sadan | 07:18 – 22:08 | 07:12 – 22:52 |
| Netaji Bhavan | 07:20 – 22:10 | 07:10 – 22:50 |
| Jatin Das Park | 07:22 – 22:12 | 07:08 – 22:48 |
| Kalighat | 07:24 – 22:14 | 07:06 – 22:46 |
| Rabindra Sarobar | 07:26 – 22:16 | 07:04 – 22:44 |
| Mahanayak Uttam Kumar | 07:28 – 22:18 | 07:02 – 22:42 |
| Netaji | 07:30 – 22:20 | 07:00 – 22:40 |
| Masterda Surya Sen | 07:32 – 22:22 | 06:58 – 22:38 |
| Gitanjali | 07:34 – 22:24 | 06:56 – 22:36 |
| Kavi Nazrul | 07:36 – 22:26 | 06:54 – 22:34 |
| Shahid Khudiram | 07:38 – 22:28 | 06:52 – 22:32 |
| Kavi Subhash | 07:40 – 22:30 | 06:50 – 22:30 |
Green Line
| Station | → Salt Lake Sector V (first – last) | → Howrah Maidan (first – last) |
|---|---|---|
| Howrah Maidan | 07:00 – 21:38 | 07:22 – 22:22 |
| Howrah | 07:02 – 21:40 | 07:20 – 22:20 |
| Mahakaran | 07:04 – 21:42 | 07:18 – 22:18 |
| Esplanade | 07:06 – 21:44 | 07:16 – 22:16 |
| Sealdah | 07:08 – 21:46 | 07:14 – 22:14 |
| Phoolbagan | 07:10 – 21:48 | 07:12 – 22:12 |
| Salt Lake Stadium | 07:12 – 21:50 | 07:10 – 22:10 |
| Bengal Chemical | 07:14 – 21:52 | 07:08 – 22:08 |
| City Center | 07:16 – 21:54 | 07:06 – 22:06 |
| Central Park | 07:18 – 21:56 | 07:04 – 22:04 |
| Karunamoyee | 07:20 – 21:58 | 07:02 – 22:02 |
| Salt Lake Sector V | 07:22 – 22:00 | 07:00 – 22:00 |
Yellow Line
| Station | → Jai Hind (Airport) (first – last) | → Noapara (first – last) |
|---|---|---|
| Noapara | 07:00 – 21:34 | 07:06 – 21:46 |
| Dum Dum Cantonment | 07:02 – 21:36 | 07:04 – 21:44 |
| Jessore Road | 07:04 – 21:38 | 07:02 – 21:42 |
| Jai Hind (Airport) | 07:06 – 21:40 | 07:00 – 21:40 |
Purple Line
| Station | → Majerhat (first – last) | → Joka (first – last) |
|---|---|---|
| Joka | 07:00 – 21:48 | 07:12 – 22:12 |
| Thakurpukur | 07:02 – 21:50 | 07:10 – 22:10 |
| Sakher Bazar | 07:04 – 21:52 | 07:08 – 22:08 |
| Behala Chowrasta | 07:06 – 21:54 | 07:06 – 22:06 |
| Behala Bazar | 07:08 – 21:56 | 07:04 – 22:04 |
| Taratala | 07:10 – 21:58 | 07:02 – 22:02 |
| Majerhat | 07:12 – 22:00 | 07:00 – 22:00 |
Orange Line
| Station | → Beleghata (first – last) | → Kavi Subhash (first – last) |
|---|---|---|
| Kavi Subhash | 08:00 – 21:44 | 08:16 – 22:16 |
| Satyajit Ray | 08:02 – 21:46 | 08:14 – 22:14 |
| Jyotirindra Nandi | 08:04 – 21:48 | 08:12 – 22:12 |
| Kavi Sukanta | 08:06 – 21:50 | 08:10 – 22:10 |
| Hemanta Mukhopadhyay | 08:08 – 21:52 | 08:08 – 22:08 |
| VIP Bazar | 08:10 – 21:54 | 08:06 – 22:06 |
| Ritwik Ghatak | 08:12 – 21:56 | 08:04 – 22:04 |
| Barun Sengupta | 08:14 – 21:58 | 08:02 – 22:02 |
| Beleghata | 08:16 – 22:00 | 08:00 – 22:00 |
Bookmark this site before your next trip
We update kolkatametro.org the moment anything changes — schedule adjustments, service interruptions, fare updates and important Metro Railway, Kolkata notices. Save this page in your favourites and check it before travelling so you always have the latest information.
Service monitoring
Kolkata Metro status
Service status · updated in real time
Blue Line · Dakshineswar – Kavi Subhash
Green Line · Howrah Maidan – Salt Lake Sector V
Purple Line · Joka – Majerhat
Yellow Line · Noapara – Jai Hind (Airport)
Orange Line · Kavi Subhash – Beleghata
Check before every trip
Operating hours and departure frequencies can change at short notice, and trains may run with delays. Before you travel, open this page to confirm the latest times and check the live service status for any disruptions on your line.